Difference between revisions of "Court of Westmark"
(→Vassals (4)) |
(→Vassals (4)) |
||
(61 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| cellspacing="1" cellpadding="6" border="1" style="float:right;" | {| cellspacing="1" cellpadding="6" border="1" style="float:right;" | ||
|- | |- | ||
− | | '''Chancellor'''<br> | + | | '''Chancellor'''<br>Mayor Robard of Fortsbury |
|[[Image:Notappearing200.jpg|60px|link=]] | |[[Image:Notappearing200.jpg|60px|link=]] | ||
|- | |- | ||
− | | '''Marshal'''<br> | + | | '''Marshal'''<br>Mayor Dorrick of Frumpley |
|[[Image:Notappearing200.jpg|60px|link=]] | |[[Image:Notappearing200.jpg|60px|link=]] | ||
|- | |- | ||
− | | '''Steward'''<br> | + | | '''Steward'''<br>Fribi, son of Tud |
|[[Image:Notappearing200.jpg|60px|link=]] | |[[Image:Notappearing200.jpg|60px|link=]] | ||
|- | |- | ||
− | | '''Spymaster'''<br> | + | | '''Spymaster'''<br>Vicar Dogmar of Dullminster |
|[[Image:Notappearing200.jpg|60px|link=]] | |[[Image:Notappearing200.jpg|60px|link=]] | ||
|- | |- | ||
− | | '''Chaplain'''<br> | + | | '''Chaplain'''<br>Patron Justus |
|[[Image:Notappearing200.jpg|60px|link=]] | |[[Image:Notappearing200.jpg|60px|link=]] | ||
|- | |- | ||
|} | |} | ||
− | [[Image:Court-westmark.png]] | + | [[Image:Court-westmark.png]] |
− | + | ||
− | Liege: [[Image:crown-duke.png|20px|middle]] [[Robyn Wolfrey|Duc Robyn]]<br> | + | =Details= |
− | + | Ruler: [[Image:crown-count.png|20px|middle]] [[Egowe Maguttin|Markis Egowe]]<br> | |
+ | Liege: [[Image:crown-duke.png|20px|middle]] [[Robyn Wolfrey|Duc Robyn]] of [[:Category:The Highlands|the Highlands]]<br> | ||
+ | Religious Head: [[Sonorus|Pontiff Sonorus]]<br> | ||
+ | Seat: Draftley Keep, [[:Category:Westmark|Westmark]] | ||
+ | |||
=Succession= | =Succession= | ||
(Agnatic-Cognatic Primogeniture) | (Agnatic-Cognatic Primogeniture) | ||
Line 31: | Line 35: | ||
= Vassals (4) = | = Vassals (4) = | ||
− | + | <p>''See [[Vassalage in Generica]]''</p> | |
− | *[[Image:crown-baron.png|20px|middle]] Mayor | + | Baron of Dunland |
− | + | *Draftley Keep (castle) | |
− | + | *[Dodgyville] (castle town) | |
− | + | *(Minor) Lady-Tenant [[Rayna Starkweather]] of [[Guffin Hall]] | |
− | + | [[Image:crown-baron.png|20px|middle]] Mayor Robard "Bob" of Fortsbury<br> | |
− | + | [[Image:crown-baron.png|20px|middle]] Vicar Dogmar of Dullminster<br> | |
− | + | [[Image:crown-baron.png|20px|middle]] Baron [TBD] of Weetower<br> | |
− | + | [[Image:crown-baron.png|20px|middle]] Mayor Dorrick of Frumpley(-in-the-North) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | = Courtiers (17) = | ||
+ | *Mayor Robard "Bob" of Fortsbury, 45 (Chancellor) | ||
+ | *Mayor Dorrick of Frumpley(-in-the-North), 39 (Marshal) | ||
+ | *Fribi, son of Tud, Dwarf, 86 (Steward) | ||
+ | *Vicar Dogmar of Dullminster, 60 (Spymaster) | ||
+ | *Patron Justus, 27 (Chaplain) | ||
*[TBD], stepfather | *[TBD], stepfather | ||
− | *[Wife], | + | *[Wife], wife |
− | *[Son2], | + | *[Son2], son, heir |
− | **[Grandson1], 0 | + | *[TBD], wife of [Son2] |
− | *[Son3], | + | *[Grandson1], grandson, 0 |
− | *[Daughter2], 13 | + | *[Son3], son |
− | *[Son4], 8 | + | *[TBD], wife of [Son3] |
− | *[Son5], 2 | + | *[Daughter2], daughter, 13 |
+ | *[Son4], son, 8 | ||
+ | *[Son5], son, 2 | ||
+ | *[Greedo] Magreedy, thug | ||
+ | *[Fett], manhunter/leg-breaker | ||
=== Abroad === | === Abroad === | ||
Line 68: | Line 76: | ||
===Commanders=== | ===Commanders=== | ||
− | *[ | + | *[Stepfather] |
+ | *[Son2] | ||
= Rumor Has It… = | = Rumor Has It… = | ||
Line 79: | Line 88: | ||
− | [[Category:Legends_of_Generica]][[Category:Realms of Clichéa]][[Category:Personalities_of_Clichéa]][[Category:The Highlands]] | + | [[Category:Legends_of_Generica]][[Category:Realms of Clichéa]][[Category:Personalities_of_Clichéa]][[Category:Generica]][[Category:The Highlands]][[Category:Westmark]] |
Latest revision as of 05:10, 13 October 2021
Chancellor Mayor Robard of Fortsbury |
|
Marshal Mayor Dorrick of Frumpley |
|
Steward Fribi, son of Tud |
|
Spymaster Vicar Dogmar of Dullminster |
|
Chaplain Patron Justus |
Contents
Details
Ruler: Markis Egowe
Liege: Duc Robyn of the Highlands
Religious Head: Pontiff Sonorus
Seat: Draftley Keep, Westmark
Succession
(Agnatic-Cognatic Primogeniture)
- [Son2]
- [GSon1]
- [Son3]
- [Son4]
- [Son5]
- [Dau1]
Vassals (4)
Baron of Dunland
- Draftley Keep (castle)
- [Dodgyville] (castle town)
- (Minor) Lady-Tenant Rayna Starkweather of Guffin Hall
Mayor Robard "Bob" of Fortsbury
Vicar Dogmar of Dullminster
Baron [TBD] of Weetower
Mayor Dorrick of Frumpley(-in-the-North)
Courtiers (17)
- Mayor Robard "Bob" of Fortsbury, 45 (Chancellor)
- Mayor Dorrick of Frumpley(-in-the-North), 39 (Marshal)
- Fribi, son of Tud, Dwarf, 86 (Steward)
- Vicar Dogmar of Dullminster, 60 (Spymaster)
- Patron Justus, 27 (Chaplain)
- [TBD], stepfather
- [Wife], wife
- [Son2], son, heir
- [TBD], wife of [Son2]
- [Grandson1], grandson, 0
- [Son3], son
- [TBD], wife of [Son3]
- [Daughter2], daughter, 13
- [Son4], son, 8
- [Son5], son, 2
- [Greedo] Magreedy, thug
- [Fett], manhunter/leg-breaker
Abroad
Honorary Titles
- [Designated Regent]
- [Mr of Hunt]
- [Mr of Horse]
- [High Almoner]
- [Cupbearer]
- [Court Tutor]
- [Court Physician]
Commanders
- [Stepfather]
- [Son2]
Rumor Has It…
Known Plots
None
Factions
None