Bad Omen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Bad Omen (Tail# CGG-51305); 15yr-old, ''Starjammer'' class (Rickman Shipyards, USA) 82dT swivel-rigged sloop; TL9 (w/ TL10 avionics); "Purchase"$=4.05M; Load: 20dT; Loaded Mass: 250T; Acceleration 3.61G; Reach 1860 Parsecs | Bad Omen (Tail# CGG-51305); 15yr-old, ''Starjammer'' class (Rickman Shipyards, USA) 82dT swivel-rigged sloop; TL9 (w/ TL10 avionics); "Purchase"$=4.05M; Load: 20dT; Loaded Mass: 250T; Acceleration 3.61G; Reach 1860 Parsecs | ||
<br /><br /> | <br /><br /> | ||
{{ | {{S3M_Ship | ||
| | | Ship =''Bad Omen'' | ||
| ST/HP =125 | | ST/HP =125 | ||
| Hnd/SR =+2/4 | | Hnd/SR =+2/4 | ||
| Line 9: | Line 9: | ||
| Move =3.61G | | Move =3.61G | ||
| LWt. =250T | | LWt. =250T | ||
| | | Spc =? | ||
| Cargo =20 | |||
| SM =+8 | | SM =+8 | ||
| Occ. =6+ASV | | Occ. =6+ASV | ||
| DR =1c | | DR =1c | ||
| | | Reach =1860Pc | ||
| Cost =7.5M | | Cost =7.5M | ||
| Locations =4Rr2T1tgS | | Locations =4Rr2T1tgS | ||
| - | |||
| Ship =Runabout (2v) | |||
| ST/HP =10 | |||
| Hnd/SR =+3/4 | |||
| HT =10 | |||
| Move =0.75G | |||
| LWt. =10T | |||
| Spc =0 | |||
| Cargo =.25 | |||
| SM =+1 | |||
| Occ. =1+6SV | |||
| DR =.5c | |||
| Reach =- | |||
| Cost =230k | |||
| Locations =3Wrg | |||
}} | }} | ||
'''Current Crew''' | '''Current Crew''' | ||
Revision as of 17:18, 12 January 2017

Bad Omen (Tail# CGG-51305); 15yr-old, Starjammer class (Rickman Shipyards, USA) 82dT swivel-rigged sloop; TL9 (w/ TL10 avionics); "Purchase"$=4.05M; Load: 20dT; Loaded Mass: 250T; Acceleration 3.61G; Reach 1860 Parsecs
| Ship | ST/HP | Hnd/SR | HT | Accel(G) | LWt.(T) | Spc(v) | Cargo(v) | SM | Occ. | DR | Reach | Cost | Locations |
| {{{Vehicle}}} | 10 | +3/4 | 10 | {{{Accel}}} | 10T | 0 | {{{Load}}} | +1 | 1+6SV | .5c | - | 230k | 3Wrg |
Current Crew
- AJ Trent; Captain/Pilot
- Ty Coleman; XO,Electronics
- Steve Tulk; Broker/Purser/Security Officer
- Calista Moss; Loadmaster/Master Gunner
- Zennith Moss; Chief Engineer
History
- 2189: Evelyn rolled-out, commissioned for RLM (Rio Largo Mfg) for light shipping duties. Recorded 37 voyages with the corporation, under 5 captains.
- 2194: Evelyn refitted with newer, more powerful maneuver drives.
- 2197: RLM liquidates its smaller ships in favor of contracting out to larger, more-regular liner service. After 8yrs of faithful service, Evelyn put to market and sold to Cpt. Plumbley. Renamed Lady's Grace.
- 2199: Cpt. Plumbley expands his business to include two more ships, a move which he will come to regret as the business doesn't exactly "take-off."
- 2202: Lady's Grace severely damaged in a collision that resulted in a major internal fire. For the tax write-off, Cpt. Plumbley gives the ship to DSD to either repair or scrap. The ship is repaired, rebuilt and refitted, and christened Bad Omen