Difference between revisions of "Bad Omen"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:186.jpg| | + | [[File:186.jpg|400px|thumb|right]] |
Bad Omen (Tail# CGG-51305); 15yr-old, ''Starjammer'' class (Rickman Shipyards, USA) 82dT swivel-rigged sloop; TL9 (w/ TL10 avionics); "Purchase"$=4.05M; Load: 20dT; Loaded Mass: 250T; Acceleration 3.61G; Reach 1860 Parsecs | Bad Omen (Tail# CGG-51305); 15yr-old, ''Starjammer'' class (Rickman Shipyards, USA) 82dT swivel-rigged sloop; TL9 (w/ TL10 avionics); "Purchase"$=4.05M; Load: 20dT; Loaded Mass: 250T; Acceleration 3.61G; Reach 1860 Parsecs | ||
<br /><br /> | <br /><br /> | ||
'''Current Crew''' | '''Current Crew''' | ||
*[[AJ Trent]]; Captain/Pilot | *[[AJ Trent]]; Captain/Pilot | ||
− | |||
*[[Steve Tulk]]; Broker/Purser/Security Officer | *[[Steve Tulk]]; Broker/Purser/Security Officer | ||
+ | *[[Joseph Jotaro]]; Medical Officer | ||
*[[Calista Moss]]; Loadmaster/Master Gunner | *[[Calista Moss]]; Loadmaster/Master Gunner | ||
*[[Zennith Moss]]; Chief Engineer | *[[Zennith Moss]]; Chief Engineer | ||
Line 25: | Line 25: | ||
| Locations =4Rr2T1tgS<br>3Wrg | | Locations =4Rr2T1tgS<br>3Wrg | ||
}} | }} | ||
− | '''History''' | + | [[File:BadOmenNoseArt.png|200px|thumb|right]]'''History''' |
− | *''' | + | *'''2389:''' ''Evelyn'' rolled-out, commissioned for RLM (Rio Largo Mfg) for light shipping duties. Recorded 37 voyages with the corporation, under 5 captains. |
− | *''' | + | *'''2394:''' ''Evelyn'' refitted with newer, more powerful maneuver drives. |
− | *''' | + | *'''2397:''' RLM liquidates its smaller ships in favor of contracting out to larger, more-regular liner service. After 8yrs of faithful service, ''Evelyn'' put to market and sold to Cpt. Plumbley. Renamed ''Lady's Grace.'' |
− | *''' | + | *'''2399:''' Cpt. Plumbley expands his business to include two more ships, a move which he will come to regret as the business doesn't exactly "take-off." |
− | *''' | + | *'''2402:''' ''Lady's Grace'' severely damaged in a collision that resulted in a major internal fire. For the tax write-off, Cpt. Plumbley gives the ship to [[:Category:Deep Space Deliveries, LLP|DSD]] to either repair or scrap. The ship is repaired, rebuilt and refitted, and christened ''Bad Omen'' |
[[Category:S3M]][[Category:Ships]][[Category:Deep Space Deliveries, LLP]] | [[Category:S3M]][[Category:Ships]][[Category:Deep Space Deliveries, LLP]] |
Latest revision as of 13:37, 14 March 2017
Bad Omen (Tail# CGG-51305); 15yr-old, Starjammer class (Rickman Shipyards, USA) 82dT swivel-rigged sloop; TL9 (w/ TL10 avionics); "Purchase"$=4.05M; Load: 20dT; Loaded Mass: 250T; Acceleration 3.61G; Reach 1860 Parsecs
Current Crew
- AJ Trent; Captain/Pilot
- Steve Tulk; Broker/Purser/Security Officer
- Joseph Jotaro; Medical Officer
- Calista Moss; Loadmaster/Master Gunner
- Zennith Moss; Chief Engineer
Ship | ST/HP | Hnd/SR | HT | Accel(G) | LWt.(T) | Spc(v) | Cargo(v) | SM | Occ. | DR | Reach | Cost | Locations |
Bad Omen Runabout(2v) |
125 10 |
+2/4 +3/4 |
12 10 |
3.61 0.75 |
250 10 |
? 0 |
20 .25 |
+8 +1 |
6+ASV 1+6SV |
1c .5c |
1860Pc - |
7.5M 230k |
4Rr2T1tgS 3Wrg |
History
- 2389: Evelyn rolled-out, commissioned for RLM (Rio Largo Mfg) for light shipping duties. Recorded 37 voyages with the corporation, under 5 captains.
- 2394: Evelyn refitted with newer, more powerful maneuver drives.
- 2397: RLM liquidates its smaller ships in favor of contracting out to larger, more-regular liner service. After 8yrs of faithful service, Evelyn put to market and sold to Cpt. Plumbley. Renamed Lady's Grace.
- 2399: Cpt. Plumbley expands his business to include two more ships, a move which he will come to regret as the business doesn't exactly "take-off."
- 2402: Lady's Grace severely damaged in a collision that resulted in a major internal fire. For the tax write-off, Cpt. Plumbley gives the ship to DSD to either repair or scrap. The ship is repaired, rebuilt and refitted, and christened Bad Omen