Court of the Capital: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| cellspacing="1" cellpadding="6" border="1" style="float:right;" | |||
|- | |||
| '''Dean'''<br> | |||
|[[Image:Notappearing200.jpg|60px|link=]] | |||
|- | |||
| '''Marshal'''<br> | |||
|[[Image:Notappearing200.jpg|60px|link=]] | |||
|- | |||
| '''Steward'''<br> | |||
|[[Image:Notappearing200.jpg|60px|link=]] | |||
|- | |||
| '''Inspector'''<br> | |||
|[[Image:Notappearing200.jpg|60px|link=]] | |||
|- | |||
| '''Chaplain'''<br> | |||
|[[Image:Notappearing200.jpg|60px|link=]] | |||
|- | |||
|} | |||
[[File:Court-empty.png]] | |||
=== City Council === | === City Council === | ||
===== Small Council ===== | ===== Small Council ===== | ||
Revision as of 15:02, 17 March 2021
| Dean |
|
| Marshal |
|
| Steward |
|
| Inspector |
|
| Chaplain |
City Council
Small Council
- Mayor Offus Betterman
- [Eldermen ×15]
Great Council
In addition to the Small Council:
- [Councilmen ×(up to)17]
Other City Officers
- Shariff Gruff Lawkin of the Capital, Constable of Castle Royal
- [Recorder]
- [Clerk]
- [Bailiffs ×8] (per district)
- [Chamberlains ×8] (per district)
- [Coroners ×8] (per district)
- [Bridgemasters ×7?] (per bridge)
- [Wardens ×32] (2 per Ward)
