Difference between revisions of "Top Three, Generica"
(→Wizards) |
|||
| Line 20: | Line 20: | ||
=== Most Powerful === | === Most Powerful === | ||
| + | |||
| + | === Oldest === | ||
| + | |||
| + | = Realms = | ||
| + | === Most Prestigious === | ||
| + | |||
| + | === Wealthiest === | ||
| + | #[[Marinea]] | ||
| + | #[[Ecclesia]] | ||
| + | #[[Generica]] | ||
| + | |||
| + | === Most Powerful === | ||
| + | |||
| + | === Oldest === | ||
[[Category:Legends_of_Generica]][[Category:Campaign Information]] | [[Category:Legends_of_Generica]][[Category:Campaign Information]] | ||
Revision as of 19:20, 11 September 2017
Contents
Individuals
Imperia
Bards
- "Bard of Bards" (20)
- TBD
- TBD
Wizards
- Master Kryptic (20)