Difference between revisions of "Court of the Capital"
(→City Council) |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
|} | |} | ||
− | [[File:Court- | + | <p>''See [[Free City]], [[:Category:The Capital|City of the Capital]]''</p> |
+ | [[File:Court-capital.png]] | ||
=== City Council === | === City Council === | ||
− | <p> | + | <p>Current roster for year 1000</p> |
===== Small Council ===== | ===== Small Council ===== | ||
− | *[[Offus Betterman|Mayor Offus Betterman]] | + | *[[Offus Betterman|Mayor Offus Betterman]], Elderman of Kingsgate Ward |
− | *[[Tadd Selmore|Elderman Tadd Selmore]] | + | **[Mayor's Serjeant-at-Mace] |
− | *[[Auster Fee|Elderman Auster Fee]] | + | *[[Tadd Selmore|Elderman Tadd Selmore]] of St. Cudgel's Ward |
− | *[[Gildon of Profitton|Elderman Gildon of Profitton]] | + | *[[Auster Fee|Elderman Auster Fee]] of Westwall Ward |
− | * | + | *[[Gildon of Profitton|Elderman Gildon of Profitton]] of Vicarsgate Ward |
+ | *Elderman of Barge End Without Ward | ||
+ | *Elderman of Blackgate Ward | ||
+ | *Elderman of Bathhouse Ward | ||
+ | *Elderman of Burrowhill Ward | ||
+ | *Elderman of Gardengate Ward | ||
+ | *Elderman of Kingslake Without Ward | ||
+ | *Elderman of Marshgate Ward | ||
+ | *Elderman of Southgate Within Ward | ||
+ | *Elderman of Southgate Without Ward | ||
+ | *Elderman of Westgate Ward | ||
+ | *Elderman of Wharfgate Ward | ||
+ | *Elderman of University Ward | ||
===== Great Council===== | ===== Great Council===== | ||
Line 27: | Line 40: | ||
===Other City Officers=== | ===Other City Officers=== | ||
− | |||
*[Recorder] | *[Recorder] | ||
*[Clerk] | *[Clerk] | ||
− | *[Bailiffs ×8] | + | *[Bailiffs ×8] |
− | *[Chamberlains ×8] | + | **[Bailiff's Serjeant-at-Mace ×8] |
− | *[Coroners ×8] | + | **[Under-Bailiffs ×?] |
+ | *[Chamberlains ×8] | ||
+ | *[Coroners ×8] | ||
*[Bridgemasters ×7?] (per bridge) | *[Bridgemasters ×7?] (per bridge) | ||
*[Wardens ×32] (2 per Ward) | *[Wardens ×32] (2 per Ward) | ||
+ | |||
+ | ===King's Officers=== | ||
+ | *[[Gruff Lawkin|Shariff Gruff Lawkin]] of the Capital, Constable of Castle Royal | ||
+ | **[Shariff's Serjeant-at-Mace ×1] | ||
+ | **[Under-Shariffs ×?] | ||
[[Category:Legends_of_Generica]][[Category:Realms of Clichéa]][[Category:Personalities_of_Clichéa]][[Category:Generica]][[Category:The Crownlands]][[Category:Midland]][[Category:The Capital]] | [[Category:Legends_of_Generica]][[Category:Realms of Clichéa]][[Category:Personalities_of_Clichéa]][[Category:Generica]][[Category:The Crownlands]][[Category:Midland]][[Category:The Capital]] |
Latest revision as of 15:16, 24 September 2023
Mayor's Serjeant-at-Mace |
|
Recorder |
|
Clerk |
See Free City, City of the Capital
City Council
Current roster for year 1000
Small Council
- Mayor Offus Betterman, Elderman of Kingsgate Ward
- [Mayor's Serjeant-at-Mace]
- Elderman Tadd Selmore of St. Cudgel's Ward
- Elderman Auster Fee of Westwall Ward
- Elderman Gildon of Profitton of Vicarsgate Ward
- Elderman of Barge End Without Ward
- Elderman of Blackgate Ward
- Elderman of Bathhouse Ward
- Elderman of Burrowhill Ward
- Elderman of Gardengate Ward
- Elderman of Kingslake Without Ward
- Elderman of Marshgate Ward
- Elderman of Southgate Within Ward
- Elderman of Southgate Without Ward
- Elderman of Westgate Ward
- Elderman of Wharfgate Ward
- Elderman of University Ward
Great Council
In addition to the Small Council:
- [Councilmen ×(up to)17]
Other City Officers
- [Recorder]
- [Clerk]
- [Bailiffs ×8]
- [Bailiff's Serjeant-at-Mace ×8]
- [Under-Bailiffs ×?]
- [Chamberlains ×8]
- [Coroners ×8]
- [Bridgemasters ×7?] (per bridge)
- [Wardens ×32] (2 per Ward)
King's Officers
- Shariff Gruff Lawkin of the Capital, Constable of Castle Royal
- [Shariff's Serjeant-at-Mace ×1]
- [Under-Shariffs ×?]