Difference between revisions of "Category:Celestia Station"
(→Chain of Command) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Loc-Celestia.jpg|500px|thumb|right]] | [[File:Loc-Celestia.jpg|500px|thumb|right]] | ||
'''Celestia Station''' | '''Celestia Station''' | ||
− | *Orbit: | + | *Orbit: ~250mi ([[:Category:Midway|Midway]] LPO); 1.5hrs |
− | *Population Class: 4 | + | *Population Class: 4 (~50,000) |
*Starport: Class V | *Starport: Class V | ||
+ | *CR: General=3; Weapons=4; Trade=1 | ||
=Chain of Command= | =Chain of Command= | ||
− | *''[ | + | *''[[Toby Guthrie]], Proxy-Governor of [[:Category:Midway|Midway]]'' |
*Director: [[Lucinda Ming]] | *Director: [[Lucinda Ming]] | ||
*[Deputy Director] | *[Deputy Director] |
Latest revision as of 07:25, 18 March 2017
Celestia Station
- Orbit: ~250mi (Midway LPO); 1.5hrs
- Population Class: 4 (~50,000)
- Starport: Class V
- CR: General=3; Weapons=4; Trade=1
Chain of Command
- Toby Guthrie, Proxy-Governor of Midway
- Director: Lucinda Ming
- [Deputy Director]
Notes
- Newer, more up-to-date station, excellent view; "front gate to the Confederacy"