Difference between revisions of "Steve Tulk"
THERigilKent (talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{TravCharacter1 | {{TravCharacter1 | ||
− | |Image = | + | |Image = [[File:tulk.jpg|200px]] |
− | |Name = | + | |Name = Steve Tulk |
− | |Age = | + | |Age = 34 |
− | |Affiliation = | + | |Homeworld = Hollywood,<br />Argo, [[:Category:United Stars Alliance|USA]] |
− | |Role = | + | |Affiliation = [[:Category:Deep Space Deliveries, LLP|DSD]] |
− | |Status = | + | |Role = Bridge Ofcr/Purser |
− | |@PCs = | + | |Status = PC (Active) |
+ | |@PCs = PC | ||
}} | }} | ||
− | [[Category: | + | = '''Statistics''' (201 points) = |
+ | |||
+ | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>13 [60]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 14 [6]; Will 14 [5]; Per 14 [5]; FP 14 [6].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 9.</nowiki> | ||
+ | |||
+ | == ''Social Background'' == | ||
+ | ''TL:'' <nowiki>10 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>CHW-Common (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Amerish (Native) [0].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Acute Hearing 1 [2]; Acute Vision 1 [2]; Alternate Identity (Illegal) [15]; Cyberneticist 1 [5]; High Pain Threshold [10]; Telecommunication (Radio) [10].</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Bloodlust (12 or less) [-10]; Callous [-5]; Enemy (IBM; medium-sized group, some formidable or super-human; 6 or less) [-15]; Flashbacks (Mild) [-5]; Nightmares (12 or less) [-5]; Secret (Crime; Imprisonment or Exile) [-20]; Slow Riser [-5]; Wealth (Struggling) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Dislikes Korps; Likes spicy foods; Private ... likes his space; Sits w/back to the wall; Trusts no one. [-5]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Accounting (H) IQ-2 [1]-11; Administration (A) IQ [2]-13; Beam Weapons/TL10 (Pistol) (E) DX+2 [4]-14; Body Language (Human) (A) Per [2]-14; Brawling (E) DX+1 [2]-13; Computer Hacking/TL10 (VH) IQ [4]-13*; Computer Operation/TL10 (E) IQ+2 [2]-15*; Computer Programming/TL10 (H) IQ+1 [4]-14*; Diplomacy (H) IQ-1 [2]-12; Driving/TL10 (Contragrav) (A) DX-1 [1]-11; Economics (H) IQ-2 [1]-11; Electronics Operation/TL10 (Security) (A) IQ+1 [4]-14; Electronics Operation/TL10 (Sensors) (A) IQ-1 [1]-12; Electronics Operation/TL10 (Surveillance) (A) IQ+1 [4]-14; Electronics Repair/TL10 (Surveillance) (A) IQ+1 [4]-14; Expert Skill (Computer Security) (H) IQ [4]-13; Expert Skill (Security) (H) IQ-1 [2]-12; Fast-Talk (A) IQ+2 [8]-15; Forgery/TL10 (H) IQ [4]-13; Free Fall (A) DX-1 [1]-11; Guns/TL10 (Pistol) (E) DX+1 [2]-13; Intimidation (A) Will-1 [1]-13†; Merchant (A) IQ+1 [4]-14; Observation (A) Per [1]-14‡; Professional Skill (Security) (A) IQ [2]-13; Search (A) Per-1 [1]-13; Shadowing (A) IQ+1 [4]-14; Smuggling (A) IQ+1 [4]-14; Spacer/TL10 (E) IQ [1]-13; Stealth (A) DX+1 [4]-13; Streetwise (A) IQ [2]-13; Vacc Suit/TL10 (A) DX [2]-12.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes +1 from 'Cyberneticist'.</nowiki> | ||
+ | : <nowiki>† Conditional +1 from 'Callous' when you use threats or torture.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Acute Vision'.</nowiki> | ||
+ | |||
+ | == ''Equipment'' == | ||
+ | <nowiki>1× Assault Boots (TL 10; $150; 3 lb); 1× Ballistic Suit (TL10; $1000; 6 lb); 1× Datapad ($10; 12.8 dr); 1× Desktop Document Fabricator (+2 bonus for forgery and counterfeiting at its own TL to +TL/2 for lower UT 97; $20000; 50 lb); 1× Holdout Laser ($300; 5.6 oz); 1× Plasma Pistol ($2200; 1.6 lb); 1× Reflec Jacket ($150; 1 lb); 1× Stealth Attache Case ($400; 2 lb); 1× Vacc Suit (TL10; $10000; 25 lb); 1× Vacc Suit Helmet (TL10; $2000; 5 lb).</nowiki> | ||
+ | |||
+ | == ''Encumbrance'' == | ||
+ | <nowiki>None: Basic 24 lb. Ground Move 6 yd; Water Move 1 yd; Jump 6 yd. Dodge 9.</nowiki><br /> | ||
+ | <nowiki>Light: Basic 48 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 8.</nowiki><br /> | ||
+ | <nowiki>Medium: Basic 72 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 7.</nowiki><br /> | ||
+ | <nowiki>[Heavy]: Basic 144 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 6.</nowiki><br /> | ||
+ | <nowiki>X-Heavy: Basic 240 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 5.</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 9 (DX). Block: 7 (DX). Dodge: 6/9. DR: 0 (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Brawling • Punch (13): 1d-2 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Bite (13): 1d-2 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Kick (11): 1d-1 cr. Reach C,1.</nowiki> | ||
+ | |||
+ | == ''Ranged Attacks'' == | ||
+ | <nowiki>Holdout Laser (14): 2d(2) burn. Acc 3. Range 100 yd / 300 yd. RoF 10. Shots 22(3).</nowiki><br /> | ||
+ | <nowiki>Plasma Pistol (14): 7d+2(2) burn ex. Acc 4. Range 375 yd / 1100 yd. RoF 3. Shots 40(3).</nowiki> | ||
+ | |||
+ | [[Category:S3M]][[Category:S3M Personnel]][[Category:S3M PCs]][[Category:Deep Space Deliveries, LLP]] |
Latest revision as of 02:07, 5 February 2017
| ||||||||||||||
|
Contents
Statistics (201 points)
ST 11 [10]; DX 12 [40]; IQ 13 [60]; HT 12 [20].
Damage 1d-1/1d+1; BL 24 lb; HP 14 [6]; Will 14 [5]; Per 14 [5]; FP 14 [6].
Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 9.
Social Background
TL: 10 [0].
CF: CHW-Common (Native) [0].
Languages: Amerish (Native) [0].
Advantages
Acute Hearing 1 [2]; Acute Vision 1 [2]; Alternate Identity (Illegal) [15]; Cyberneticist 1 [5]; High Pain Threshold [10]; Telecommunication (Radio) [10].
Disadvantages
Bloodlust (12 or less) [-10]; Callous [-5]; Enemy (IBM; medium-sized group, some formidable or super-human; 6 or less) [-15]; Flashbacks (Mild) [-5]; Nightmares (12 or less) [-5]; Secret (Crime; Imprisonment or Exile) [-20]; Slow Riser [-5]; Wealth (Struggling) [-10].
Quirks: Dislikes Korps; Likes spicy foods; Private ... likes his space; Sits w/back to the wall; Trusts no one. [-5]
Skills
Accounting (H) IQ-2 [1]-11; Administration (A) IQ [2]-13; Beam Weapons/TL10 (Pistol) (E) DX+2 [4]-14; Body Language (Human) (A) Per [2]-14; Brawling (E) DX+1 [2]-13; Computer Hacking/TL10 (VH) IQ [4]-13*; Computer Operation/TL10 (E) IQ+2 [2]-15*; Computer Programming/TL10 (H) IQ+1 [4]-14*; Diplomacy (H) IQ-1 [2]-12; Driving/TL10 (Contragrav) (A) DX-1 [1]-11; Economics (H) IQ-2 [1]-11; Electronics Operation/TL10 (Security) (A) IQ+1 [4]-14; Electronics Operation/TL10 (Sensors) (A) IQ-1 [1]-12; Electronics Operation/TL10 (Surveillance) (A) IQ+1 [4]-14; Electronics Repair/TL10 (Surveillance) (A) IQ+1 [4]-14; Expert Skill (Computer Security) (H) IQ [4]-13; Expert Skill (Security) (H) IQ-1 [2]-12; Fast-Talk (A) IQ+2 [8]-15; Forgery/TL10 (H) IQ [4]-13; Free Fall (A) DX-1 [1]-11; Guns/TL10 (Pistol) (E) DX+1 [2]-13; Intimidation (A) Will-1 [1]-13†; Merchant (A) IQ+1 [4]-14; Observation (A) Per [1]-14‡; Professional Skill (Security) (A) IQ [2]-13; Search (A) Per-1 [1]-13; Shadowing (A) IQ+1 [4]-14; Smuggling (A) IQ+1 [4]-14; Spacer/TL10 (E) IQ [1]-13; Stealth (A) DX+1 [4]-13; Streetwise (A) IQ [2]-13; Vacc Suit/TL10 (A) DX [2]-12.
Footnotes
- * Includes +1 from 'Cyberneticist'.
- † Conditional +1 from 'Callous' when you use threats or torture.
- ‡ Includes +1 from 'Acute Vision'.
Equipment
1× Assault Boots (TL 10; $150; 3 lb); 1× Ballistic Suit (TL10; $1000; 6 lb); 1× Datapad ($10; 12.8 dr); 1× Desktop Document Fabricator (+2 bonus for forgery and counterfeiting at its own TL to +TL/2 for lower UT 97; $20000; 50 lb); 1× Holdout Laser ($300; 5.6 oz); 1× Plasma Pistol ($2200; 1.6 lb); 1× Reflec Jacket ($150; 1 lb); 1× Stealth Attache Case ($400; 2 lb); 1× Vacc Suit (TL10; $10000; 25 lb); 1× Vacc Suit Helmet (TL10; $2000; 5 lb).
Encumbrance
None: Basic 24 lb. Ground Move 6 yd; Water Move 1 yd; Jump 6 yd. Dodge 9.
Light: Basic 48 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 8.
Medium: Basic 72 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 7.
[Heavy]: Basic 144 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 6.
X-Heavy: Basic 240 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 5.
Defenses
Parry: 9 (DX). Block: 7 (DX). Dodge: 6/9. DR: 0 (Torso).
Melee Attacks
Brawling • Punch (13): 1d-2 cr. Reach C.
Brawling • Bite (13): 1d-2 cr. Reach C.
Brawling • Kick (11): 1d-1 cr. Reach C,1.
Ranged Attacks
Holdout Laser (14): 2d(2) burn. Acc 3. Range 100 yd / 300 yd. RoF 10. Shots 22(3).
Plasma Pistol (14): 7d+2(2) burn ex. Acc 4. Range 375 yd / 1100 yd. RoF 3. Shots 40(3).