Difference between revisions of "Court of Northelderland"
(Created page with "{| cellspacing="1" cellpadding="6" border="1" style="float:right;" |- | '''Chancellor'''<br>TBD |60px|link= |- | '''Marshall'''<br>TBD |Imag...") |
|||
(94 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| cellspacing="1" cellpadding="6" border="1" style="float:right;" | {| cellspacing="1" cellpadding="6" border="1" style="float:right;" | ||
|- | |- | ||
− | | '''Chancellor'''<br> | + | | '''Chancellor'''<br>Mayor Borryn of Dockport |
− | |[[Image: | + | |[[Image:Notappearing200.jpg|60px|link=]] |
|- | |- | ||
− | | ''' | + | | '''Marshal'''<br>Vicar [[Romeo Foyle|Romeo]] of Churchbury |
− | |[[Image: | + | |[[Image:Fgle-romeofoyle.jpg|60px|link=]] |
|- | |- | ||
− | | '''Steward'''<br> | + | | '''Steward'''<br>Drima Bredwelle |
− | |[[Image: | + | |[[Image:Notappearing200.jpg|60px|link=]] |
|- | |- | ||
− | | '''Spymaster'''<br> | + | | '''Spymaster'''<br>Dinsey Nuffin |
− | |[[Image: | + | |[[Image:Notappearing200.jpg|60px|link=]] |
|- | |- | ||
− | | '''Chaplain'''<br> | + | | '''Chaplain'''<br>Patron Chapel |
− | |[[Image: | + | |[[Image:Notappearing200.jpg|60px|link=]] |
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | [[Image: | + | <p>''See [[:Category:Northelderland|Arldom of Northelderland]]''</p> |
− | + | [[Image:Court-northelderland.png]] | |
− | <br | + | |
+ | =Details= | ||
+ | Ruler: [[Image:crown-count.png|20px|middle]] [[Gudrik Bredwelle|Arl Gudrik]]<br> | ||
+ | Liege: [[Image:crown-duke.png|20px|middle]] [[Jakeb Crownroy|Duc Jakeb]] of [[Court of the Coastlands|the Coastlands]]<br> | ||
+ | Religious Head: [[Sonorus|Pontiff Sonorus]]<br> | ||
+ | Seat: Nobleham Castle, [[:Category:Nobleham|Nobleham]] | ||
+ | |||
+ | = Succession = | ||
+ | (Agnatic-Cognatic Primogeniture) | ||
+ | #[[Postrik Bredwelle|Ser Postrik Bredwelle]] | ||
+ | #Drima Bredwelle | ||
+ | |||
+ | = Vassals (3) = | ||
+ | <p>''See [[Vassalage in Generica]]''</p> | ||
+ | Baron of [[:Category:Nobleham|Nobleham]] | ||
+ | *(Minor) Lord-Tenant Manor of [[Gentleham]] | ||
+ | [[Image:crown-baron.png|20px|middle]] Mayor Borryn of Dockport<br> | ||
+ | [[Image:crown-baron.png|20px|middle]] [[Romeo Foyle|Vicar Romeo Foyle of Churchbury]]<br> | ||
+ | [[Image:crown-baron.png|20px|middle]] Mayor [Name] of Burgston | ||
+ | |||
+ | = Courtiers Residing at Court (9) = | ||
+ | *Arless Dormia of Northelderland (Wife) | ||
+ | *Mayor Borryn of Dockport (Chancellor) | ||
+ | *Vicar [[Romeo Foyle|Romeo Foyle]] of Churchbury (Marshal) | ||
+ | *Drima Bredwelle (Steward) | ||
+ | *Playna (Wife of Drima) | ||
+ | *Dinsey Nuffin (Spymaster) | ||
+ | *Patron Chapel (Chaplain) | ||
+ | *Hagnes Bredwelle (Stepmother) | ||
+ | *Fluzia | ||
+ | |||
+ | === Abroad === | ||
+ | *Postrik Bredwelle, only son of Arl Gudrik, in Duc Jakeb's court as commander | ||
+ | |||
+ | = Honorary Titles = | ||
+ | *[Designated Regent] | ||
+ | *[Mr of Hunt] | ||
+ | *[Mr of Horse] | ||
+ | *[High Almoner] | ||
+ | *[Cupbearer] | ||
+ | *[Court Tutor] | ||
+ | ===Commanders=== | ||
+ | [Commanders ×2] | ||
+ | |||
+ | = Rumor Has It… = | ||
+ | |||
+ | === Known Plots === | ||
+ | |||
+ | === Factions === | ||
+ | *[[Image:Increase council power.png]] Increased Council power; Lead: Drima Bredwelle (at mother's press) | ||
+ | |||
− | [[Category:Legends_of_Generica]] [[Category:Personalities_of_Clichéa]] | + | [[Category:Legends_of_Generica]][[Category:Realms of Clichéa]][[Category:Personalities_of_Clichéa]][[Category:Generica]][[Category:The Coastlands]] |
Latest revision as of 15:11, 24 September 2023
Chancellor Mayor Borryn of Dockport |
|
Marshal Vicar Romeo of Churchbury |
|
Steward Drima Bredwelle |
|
Spymaster Dinsey Nuffin |
|
Chaplain Patron Chapel |
Contents
Details
Ruler: Arl Gudrik
Liege: Duc Jakeb of the Coastlands
Religious Head: Pontiff Sonorus
Seat: Nobleham Castle, Nobleham
Succession
(Agnatic-Cognatic Primogeniture)
- Ser Postrik Bredwelle
- Drima Bredwelle
Vassals (3)
Baron of Nobleham
- (Minor) Lord-Tenant Manor of Gentleham
Mayor Borryn of Dockport
Vicar Romeo Foyle of Churchbury
Mayor [Name] of Burgston
Courtiers Residing at Court (9)
- Arless Dormia of Northelderland (Wife)
- Mayor Borryn of Dockport (Chancellor)
- Vicar Romeo Foyle of Churchbury (Marshal)
- Drima Bredwelle (Steward)
- Playna (Wife of Drima)
- Dinsey Nuffin (Spymaster)
- Patron Chapel (Chaplain)
- Hagnes Bredwelle (Stepmother)
- Fluzia
Abroad
- Postrik Bredwelle, only son of Arl Gudrik, in Duc Jakeb's court as commander
Honorary Titles
- [Designated Regent]
- [Mr of Hunt]
- [Mr of Horse]
- [High Almoner]
- [Cupbearer]
- [Court Tutor]
Commanders
[Commanders ×2]