Difference between revisions of "Bella Venice"
THERigilKent (talk | contribs) (→Statistics (150 points)) |
THERigilKent (talk | contribs) (→Statistics (161 points)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Image = [[File:BVenice.jpg|200px]] | |Image = [[File:BVenice.jpg|200px]] | ||
|Name = Bella Venice | |Name = Bella Venice | ||
− | |Age = | + | |Age = 28 |
|Affiliation = [[AJ Trent]] | |Affiliation = [[AJ Trent]] | ||
|Role = | |Role = | ||
Line 8: | Line 8: | ||
|@PCs = Ally | |@PCs = Ally | ||
}} | }} | ||
− | = '''Statistics''' ( | + | = '''Statistics''' (174 points) = |
'''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>11 [20]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>11* [10]</nowiki>.<br /> | '''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>11 [20]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>11* [10]</nowiki>.<br /> | ||
Line 24: | Line 24: | ||
== ''Disadvantages'' == | == ''Disadvantages'' == | ||
− | <nowiki>Compulsive Lying ( | + | <nowiki>Compulsive Lying (15 or less) [-7]; Curious (12 or less) [-5]; Impulsiveness (12 or less) [-10]; Pacifism (Reluctant Killer) [-5]; Selfish (15 or less) [-2]; Social Stigma (Criminal Record) [-5].</nowiki><br /> |
− | ''Quirks:'' <nowiki>Dislikes Juliet Marceau intensely for ... reasons; | + | ''Quirks:'' <nowiki>Dislikes Juliet Marceau intensely for ... reasons; Nosy; Preferred looks (tall, dark and handsome); Quirk-level Compulsive Behavior: Dance, dance, dance! Loves going out to "clubs" and dancing the night away.; Surprising playful when the mood strikes her. [-5]</nowiki> |
== ''Skills'' == | == ''Skills'' == | ||
− | <nowiki>Acting (A) IQ+2 [2]-14‡; Area Knowledge (local) (E) IQ [1]-12; Artist (Calligraphy) (H) IQ [4]-12; Artist (Painting) (H) IQ [3]-12; Body Language (Human) (A) Per [2]-12; Brawling (E) DX [1]-11; Carousing (E) HT+3 [2]-14§; Computer Operation/TL10 (E) IQ [1]-12; Connoisseur (Music) (A) IQ [2]-12; Connoisseur (Visual Arts) (A) IQ [2]-12; Current Affairs/TL10 (High Culture) (E) IQ [1]-12; Current Affairs/TL10 (Popular Culture) (E) IQ [1]-12; Current Affairs/TL10 (United Stars Alliance) (E) IQ [1]-12; Dancing (A) DX+2 [2]-13¶; Detect Lies (H) Per [ | + | <nowiki>Acting (A) IQ+2 [2]-14‡; Area Knowledge (local) (E) IQ [1]-12; Artist (Calligraphy) (H) IQ [4]-12; Artist (Painting) (H) IQ [3]-12; Body Language (Human) (A) Per [2]-12; Brawling (E) DX [1]-11; Carousing (E) HT+3 [2]-14§; Computer Operation/TL10 (E) IQ [1]-12; Connoisseur (Music) (A) IQ [2]-12; Connoisseur (Visual Arts) (A) IQ [2]-12; Cooking (A) IQ [2]-12; Current Affairs/TL10 (High Culture) (E) IQ [1]-12; Current Affairs/TL10 (Popular Culture) (E) IQ [1]-12; Current Affairs/TL10 (United Stars Alliance) (E) IQ [1]-12; Dancing (A) DX+2 [2]-13¶; Detect Lies (H) Per+1 [2]-13§; Diplomacy (H) IQ+1 [2]-13§; Electronics Operation/TL10 (Communications) (A) IQ-1 [1]-11; Erotic Art (Human) (A) DX+3 [4]-14¶; Fast-Talk (A) IQ+2 [2]-14§; Free Fall (A) DX-1 [1]-10; Group Performance (Choreography) (A) IQ-1 [1]-11; Group Performance (Directing) (A) IQ-1 [1]-11; Guns/TL10 (Pistol) (E) DX [1]-11; Housekeeping (E) IQ [1]-12; Judo (H) DX-1 [2]-10; Literature (H) IQ-2 [1]-10; Makeup/TL10 (E) IQ+3 [2]-15¶; Merchant (A) IQ-1 [1]-11; Musical Instrument (Violin) (H) IQ+1 [8]-13; Observation (A) Per-1 [1]-11; Performance (A) IQ [2]-12; Piloting/TL10 (Contragravity) (A) DX-1 [1]-10; Poetry (A) IQ-1 [1]-11; Psychology (Human) (H) IQ-2 [1]-10; Public Speaking (Oratory) (E) IQ+2 [1]-14§; Savoir-Faire (High Society) (E) IQ+3 [2]-15§; Savoir-Faire (Mafia) (E) IQ+3 [2]-15§; Scrounging (E) Per [1]-12; Sex Appeal (Human) (A) HT+7 [1]-18**; Singing (E) HT+4 [4]-15¶; Spacer/TL10 (E) IQ [1]-12; Stage Combat (A) DX-1 [1]-10; Vacc Suit/TL10 (A) DX-1 [1]-10; Writing (A) IQ-1 [1]-11.</nowiki><br /> |
''Techniques:'' <nowiki>Arm Lock (Judo) (A) [0]-10; Knee Strike (Brawling) (A) [0]-10.</nowiki> | ''Techniques:'' <nowiki>Arm Lock (Judo) (A) [0]-10; Knee Strike (Brawling) (A) [0]-10.</nowiki> | ||
Line 37: | Line 37: | ||
: <nowiki>§ Includes +2 from 'Smooth Operator'.</nowiki> | : <nowiki>§ Includes +2 from 'Smooth Operator'.</nowiki> | ||
: <nowiki>¶ Includes +2 from 'Allure'.</nowiki> | : <nowiki>¶ Includes +2 from 'Allure'.</nowiki> | ||
− | : <nowiki>** | + | : <nowiki>** Includes +2 from 'Allure', +4 from 'Appearance', +2 from 'Smooth Operator'.</nowiki> |
− | |||
== ''Equipment'' == | == ''Equipment'' == | ||
Line 60: | Line 59: | ||
== ''Campaign Log'' == | == ''Campaign Log'' == | ||
− | <nowiki>Points Earned: | + | <nowiki>Points Earned: 24 (logged: 24, other: 0)</nowiki> |
− | === ''<nowiki>Entry for 3/13/2017 [ | + | === ''<nowiki>Entry for 4/9/2017 [4]: Rundown 001</nowiki>'' === |
− | <nowiki>Getting points to true 75% parity. Downgraded Selfish (12 to less to 15 to less) [3] ; Added Current Affairs (High Culture), Group Performance (Choreography), Group Performance (Directing), Stage Combat, Writing.</nowiki> | + | <nowiki>Added ElecOps (Security), Observation; improved Detect Lies [1]; improved Fast Talk [1]</nowiki> |
+ | |||
+ | === ''<nowiki>Entry for 4/8/2017 [9]: Adding CPs to match AJ's new total</nowiki>'' === | ||
+ | <nowiki>Reduced Compulsive Lying from 12 or less to 15 or less [8]; improved Performance by 1 [1]; removed Incompetence quirk and replaced it with Nosy (she's gotten accustomed to acting on the stage.)</nowiki> | ||
+ | |||
+ | === ''<nowiki>Entry for 3/13/2017 [11]: Black Ops 001</nowiki>'' === | ||
+ | <nowiki>Getting points to true 75% parity. Downgraded Selfish (12 to less to 15 to less) [3] ; Added Cooking [2], Current Affairs (High Culture), Group Performance (Choreography), Group Performance (Directing), Stage Combat, Writing. Improved Makeup [1] due to critical success.</nowiki> | ||
=== ''<nowiki>Entry for 9/4/2016 [0]: Initial Character Creation</nowiki>'' === | === ''<nowiki>Entry for 9/4/2016 [0]: Initial Character Creation</nowiki>'' === |
Latest revision as of 07:06, 11 April 2017
| ||||||||||||||
|
Contents
Statistics (174 points)
ST 10 [0]; DX 11 [20]; IQ 12 [40]; HT 11* [10].
Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 12 [0]; Per 12 [0]; FP 11 [0].
Basic Speed 5.50 [0]; Basic Move 5 [0]; Dodge 8.
Social Background
TL: 10 [0].
CF: CHW-Common (Native) [0].
Languages: Amerish (Native) [0]; Chinese (Native) [3]; French (Broken) [2].
Advantages
Allure 2 [10]; Appearance (Beautiful†) [12]; Fit [5]; Smooth Operator 2 [30].
Perks: Classic Features (Athletic brunette); Honest Face; Photogenic. [3]
Disadvantages
Compulsive Lying (15 or less) [-7]; Curious (12 or less) [-5]; Impulsiveness (12 or less) [-10]; Pacifism (Reluctant Killer) [-5]; Selfish (15 or less) [-2]; Social Stigma (Criminal Record) [-5].
Quirks: Dislikes Juliet Marceau intensely for ... reasons; Nosy; Preferred looks (tall, dark and handsome); Quirk-level Compulsive Behavior: Dance, dance, dance! Loves going out to "clubs" and dancing the night away.; Surprising playful when the mood strikes her. [-5]
Skills
Acting (A) IQ+2 [2]-14‡; Area Knowledge (local) (E) IQ [1]-12; Artist (Calligraphy) (H) IQ [4]-12; Artist (Painting) (H) IQ [3]-12; Body Language (Human) (A) Per [2]-12; Brawling (E) DX [1]-11; Carousing (E) HT+3 [2]-14§; Computer Operation/TL10 (E) IQ [1]-12; Connoisseur (Music) (A) IQ [2]-12; Connoisseur (Visual Arts) (A) IQ [2]-12; Cooking (A) IQ [2]-12; Current Affairs/TL10 (High Culture) (E) IQ [1]-12; Current Affairs/TL10 (Popular Culture) (E) IQ [1]-12; Current Affairs/TL10 (United Stars Alliance) (E) IQ [1]-12; Dancing (A) DX+2 [2]-13¶; Detect Lies (H) Per+1 [2]-13§; Diplomacy (H) IQ+1 [2]-13§; Electronics Operation/TL10 (Communications) (A) IQ-1 [1]-11; Erotic Art (Human) (A) DX+3 [4]-14¶; Fast-Talk (A) IQ+2 [2]-14§; Free Fall (A) DX-1 [1]-10; Group Performance (Choreography) (A) IQ-1 [1]-11; Group Performance (Directing) (A) IQ-1 [1]-11; Guns/TL10 (Pistol) (E) DX [1]-11; Housekeeping (E) IQ [1]-12; Judo (H) DX-1 [2]-10; Literature (H) IQ-2 [1]-10; Makeup/TL10 (E) IQ+3 [2]-15¶; Merchant (A) IQ-1 [1]-11; Musical Instrument (Violin) (H) IQ+1 [8]-13; Observation (A) Per-1 [1]-11; Performance (A) IQ [2]-12; Piloting/TL10 (Contragravity) (A) DX-1 [1]-10; Poetry (A) IQ-1 [1]-11; Psychology (Human) (H) IQ-2 [1]-10; Public Speaking (Oratory) (E) IQ+2 [1]-14§; Savoir-Faire (High Society) (E) IQ+3 [2]-15§; Savoir-Faire (Mafia) (E) IQ+3 [2]-15§; Scrounging (E) Per [1]-12; Sex Appeal (Human) (A) HT+7 [1]-18**; Singing (E) HT+4 [4]-15¶; Spacer/TL10 (E) IQ [1]-12; Stage Combat (A) DX-1 [1]-10; Vacc Suit/TL10 (A) DX-1 [1]-10; Writing (A) IQ-1 [1]-11.
Techniques: Arm Lock (Judo) (A) [0]-10; Knee Strike (Brawling) (A) [0]-10.
Footnotes
- * Conditional +1 from 'Fit'.
- † Conditional +1 from 'Classic Features (Athletic brunette)' when interacting with NPC fancying those looks, +1 from 'Photogenic' when seen in photo.
- ‡ Includes +2 from 'Smooth Operator'; Conditional +1 from 'Honest Face' when acting innocent.
- § Includes +2 from 'Smooth Operator'.
- ¶ Includes +2 from 'Allure'.
- ** Includes +2 from 'Allure', +4 from 'Appearance', +2 from 'Smooth Operator'.
Equipment
1× Smart Vacc Suit ($5000; 15 lb).
Encumbrance
[None]: Basic 20 lb. Ground Move 5 yd; Water Move 1 yd; Jump 5 yd. Dodge 8.
Light: Basic 40 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.
Medium: Basic 60 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.
Heavy: Basic 120 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.
X-Heavy: Basic 200 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.
Defenses
Parry: 8 (DX). Block: 6 (DX). Dodge: 8. DR: 0 (Torso).
Melee Attacks
Brawling • Punch (11): 1d-3 cr. Reach C.
Brawling • Bite (11): 1d-3 cr. Reach C.
Brawling • Kick (9): 1d-2 cr. Reach C,1.
Knee Strike Brawling (10): 1d-2 cr. Reach C.
Campaign Log
Points Earned: 24 (logged: 24, other: 0)
Entry for 4/9/2017 [4]: Rundown 001
Added ElecOps (Security), Observation; improved Detect Lies [1]; improved Fast Talk [1]
Entry for 4/8/2017 [9]: Adding CPs to match AJ's new total
Reduced Compulsive Lying from 12 or less to 15 or less [8]; improved Performance by 1 [1]; removed Incompetence quirk and replaced it with Nosy (she's gotten accustomed to acting on the stage.)
Entry for 3/13/2017 [11]: Black Ops 001
Getting points to true 75% parity. Downgraded Selfish (12 to less to 15 to less) [3] ; Added Cooking [2], Current Affairs (High Culture), Group Performance (Choreography), Group Performance (Directing), Stage Combat, Writing. Improved Makeup [1] due to critical success.
Entry for 9/4/2016 [0]: Initial Character Creation
Character created using GURPS Character Assistant 4