Difference between revisions of "Sophie"
Line 8: | Line 8: | ||
*[[Ditch Resnick]]; Engineer's Mate/Master Gunner | *[[Ditch Resnick]]; Engineer's Mate/Master Gunner | ||
*[[Emilie_Chapelle|Emilie "Em" Chapelle]]; Loadmaster/Deck Hand | *[[Emilie_Chapelle|Emilie "Em" Chapelle]]; Loadmaster/Deck Hand | ||
− | + | {{S3M_Ship | |
+ | | Vehicle =''Sophie'' | ||
+ | | ST/HP =125 | ||
+ | | Hnd/SR =+2/4 | ||
+ | | HT =12 | ||
+ | | Accel =3.64 | ||
+ | | LWt. =255 | ||
+ | | Spc =? | ||
+ | | Load =20 | ||
+ | | SM =+8 | ||
+ | | Occ. =6+ASV | ||
+ | | DR =1c | ||
+ | | Reach =1875Pc | ||
+ | | Cost =7.65M | ||
+ | | Locations =4Rr2T1tgS | ||
+ | }} | ||
[[Category:S3M]][[Category:Ships]][[Category:Marceau Enterprises]] | [[Category:S3M]][[Category:Ships]][[Category:Marceau Enterprises]] |
Revision as of 04:27, 13 January 2017
85T Argo-class (Daimler Aerospace, USA) sloop, under TFR registration; Acceleration 3.64G; Hold 20dT (255sT); Reach 1875Pc; 1 Gun Turret, dorsal...slightly better than the Bad Omen in pretty much all respects.
Current Crew
- Juliette Marceau; Captain, Owner
- Lionel Lebeaux; 1st Ofcr/Pilot
- Desirée Zuccari; Medical Officer
- Keshawn Monk; Chief Engineer
- Ditch Resnick; Engineer's Mate/Master Gunner
- Emilie "Em" Chapelle; Loadmaster/Deck Hand
Ship | ST/HP | Hnd/SR | HT | Accel(G) | LWt.(T) | Spc(v) | Cargo(v) | SM | Occ. | DR | Reach | Cost | Locations |
Sophie | 125 | +2/4 | 12 | 3.64 | 255 | ? | 20 | +8 | 6+ASV | 1c | 1875Pc | 7.65M | 4Rr2T1tgS |