Difference between revisions of "Category:Nobleham"
(Created page with "{{Region1 |Name = Barony of Nobleham |Symbol = [[Image:|100px|center]] |Map = center|237px |Ruler = Gudrik_Bredwelle|Gudrik...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Region1 | {{Region1 | ||
|Name = Barony of Nobleham | |Name = Barony of Nobleham | ||
− | |Symbol = [[ | + | |Symbol = [[File:Arms-nobleham.png|100px|center]] |
− | |Map = [[ | + | |Map = [[File:Fgle-loc-noblehamcastle.jpg|center|237px]][[File:Fgle-map-h.nobleham.jpg|center|237px]] |
|Ruler = [[Gudrik_Bredwelle|Gudrik Bredwelle]] ([[:Category:Bredwelle|Bredwelle]]) | |Ruler = [[Gudrik_Bredwelle|Gudrik Bredwelle]] ([[:Category:Bredwelle|Bredwelle]]) | ||
|Succession = Agnatic-Cognatic Primogeniture | |Succession = Agnatic-Cognatic Primogeniture | ||
Line 11: | Line 11: | ||
|Ethnicities = ? | |Ethnicities = ? | ||
}} | }} | ||
− | |||
− | |||
= Geography = | = Geography = | ||
= Origin and History = | = Origin and History = | ||
− | = | + | = Government = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | = Locations = |
+ | Nobleham is a ''de jure'' barony. See also: [[Vassalage in Generica]]. | ||
− | = | + | === Nobleham Castle === |
− | |||
=== Gentleham === | === Gentleham === | ||
+ | *Minor Holding | ||
= Rumor Has It… = | = Rumor Has It… = | ||
= See Also = | = See Also = | ||
− | *[[ | + | *[[Court of Northelderland]] |
= Notes = | = Notes = | ||
− | [[Category:Legends_of_Generica]][[Category:Realms of Clichéa]][[Category:The Coastlands]][[Category:Northelderland]] | + | [[Category:Legends_of_Generica]][[Category:Realms of Clichéa]][[Category:Generica]][[Category:The Coastlands]][[Category:Northelderland]] |
Latest revision as of 14:18, 5 April 2021
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
Contents
Geography
Origin and History
Government
Locations
Nobleham is a de jure barony. See also: Vassalage in Generica.
Nobleham Castle
Gentleham
- Minor Holding