Difference between revisions of "Joseph Jotaro"
THERigilKent (talk | contribs) (Created page with "{{TravCharacter1 |Image = 200px |Name = |Age = |Affiliation = |Role = |Status = |@PCs = }} Category:S3MCategory:S3M...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TravCharacter1 | {{TravCharacter1 | ||
|Image = [[File:JoJo.jpg|200px]] | |Image = [[File:JoJo.jpg|200px]] | ||
− | |Name = | + | |Name = Joseph Jotaro |
− | |Age = | + | |Age = 28 |
− | |Affiliation = | + | |Homeworld = Amaterasu, [[:Category:Federated Rising Suns|FRS]] |
− | |Role = | + | |Affiliation = [[:Category:Deep Space Deliveries, LLP|DSD]] |
− | |Status = | + | |Role = Medical Ofcr |
− | |@PCs = | + | |Status = PC (Active) |
+ | |@PCs = PC | ||
}} | }} | ||
+ | = Statistics (200 points) = | ||
+ | |||
+ | '''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>12* [20]</nowiki>; '''IQ''' <nowiki>13 [60]</nowiki>; '''HT''' <nowiki>11† [0]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-2/1d; BL 20 lb; HP 12 [4]; Will 13 [0]; Per 13 [0]; FP 12 [3].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.00 [5]; Basic Move 6 [0]; Dodge 9.</nowiki> | ||
+ | |||
+ | == ''Social Background'' == | ||
+ | ''TL:'' <nowiki>10 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>CHW (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Amerish (Native) [6]; Japanese (Native) [0]; Spanish (Native) [3].</nowiki> | ||
+ | |||
+ | == ''Templates and Meta-Traits'' == | ||
+ | <nowiki>Alpha [TL9] (Bio-Tech; p. BT66) [39]; Doctor (Traveller: Interstellar Wars; p. T:IW150) [0]; Muay Thai (Martial Arts; p. MA185) [0].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Computer Implant [7]; Fit [5]; Healer 3 [30]; Implant Radio [7]; Photographic Memory (Recorded data only; Temporary Disadvantage (Electrical)) [6]; Telecommunication (Radio; Reduced Range (x1/10); Secure; Temporary Disadvantage (Electrical)) [7].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Accessory (Tiny Computer); Style Familiarity (Muay Thai). [2]</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Enemy (Yakuza Ninja Whose Wife PC (temporarily) Stole Away; More powerful than the PC; 6 or less) [-10]; Pacifism (Cannot Harm Innocents) [-10]; Truthfulness (9 or less) [-7]; Wealth (Struggling) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>_Unused Quirk 1; _Unused Quirk 2; _Unused Quirk 3; _Unused Quirk 4; _Unused Quirk 5. [-5]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Administration (A) IQ-1 [1]-12; Armoury/TL10 (Small Arms) (A) IQ-1 [1]-12; Beam Weapons/TL10 (Pistol) (E) DX [1]-12; Brawling (E) DX [1]-12; Climbing (A) DX-1 [1]-11; Computer Operation/TL10 (E) IQ [1]-13; Diagnosis/TL10 (Human) (H) IQ+3 [4]-16‡; Diplomacy (H) IQ-2 [1]-11; Electronics Operation/TL10 (Medical) (A) IQ+1 [4]-14; Fast-Talk (A) IQ-10 [0]-3§; First Aid/TL10 (Human) (E) IQ+4 [1]-17‡; Free Fall (A) DX-1 [1]-11; Games (Muay Thai) (E) IQ [1]-13; Guns/TL10 (Pistol) (E) DX [1]-12; Judo (H) DX-1 [4]-11; Jumping (E) DX [1]-12; Karate (H) DX [4]-12; Merchant (A) IQ-1 [1]-12; Pharmacy/TL10 (Synthetic) (H) IQ+2 [2]-15‡; Physician/TL10 (Human) (H) IQ+3 [4]-16‡; Physiology/TL10 (Human) (H) IQ+2 [2]-15‡; Piloting/TL10 (Contragravity) (A) DX-1 [1]-11; Piloting/TL10 (High-Performance Spacecraft) (A) DX-1 [1]-11; Poisons/TL10 (H) IQ-2 [1]-11; Psychology (Human) (H) IQ+1 [1]-14‡; Running (A) HT [2]-11; Savoir-Faire (Dojo) (E) IQ [1]-13; Savoir-Faire (High Society) (E) IQ [1]-13; Spacer/TL10 (E) IQ [1]-13; Surgery/TL10 (Human) (VH) IQ+2 [4]-15‡; Teaching (A) IQ-1 [1]-12; Vacc Suit/TL10 (A) DX-1 [1]-11.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Counterattack (Karate) (H) [0]-7; Disarming (Judo) (H) [2]-12; Elbow Strike (Karate) (A) [0]-10; Jam (Karate) (H) [0]-8; Kicking (Karate) (H) [0]-10; Knee Strike (Karate) (A) [0]-11; Leg Grapple (DX) (H) [0]-12; Push Kick (Karate) (H) [0]-9; Spinning Kick (Karate) (H) [0]-9; Spinning Punch (Karate) (H) [0]-10; Sweep (Karate) (H) [0]-9; Targeted Attack (Karate Kick/Leg) (H) [0]-8; Uppercut (Karate) (A) [0]-11.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes +1 from 'Alpha [TL9] (Bio-Tech)'.</nowiki> | ||
+ | : <nowiki>† Includes +1 from 'Alpha [TL9] (Bio-Tech)'; Conditional +1 from 'Fit'.</nowiki> | ||
+ | : <nowiki>‡ Includes +3 from 'Healer'.</nowiki> | ||
+ | : <nowiki>§ Includes -5 from 'Truthfulness'.</nowiki> | ||
+ | |||
[[Category:S3M]][[Category:S3M Personnel]][[Category:S3M PCs]][[Category:Deep Space Deliveries, LLP]] | [[Category:S3M]][[Category:S3M Personnel]][[Category:S3M PCs]][[Category:Deep Space Deliveries, LLP]] |
Latest revision as of 14:18, 8 February 2017
| ||||||||||||||
|
Contents
Statistics (200 points)
ST 10 [0]; DX 12* [20]; IQ 13 [60]; HT 11† [0].
Damage 1d-2/1d; BL 20 lb; HP 12 [4]; Will 13 [0]; Per 13 [0]; FP 12 [3].
Basic Speed 6.00 [5]; Basic Move 6 [0]; Dodge 9.
Social Background
TL: 10 [0].
CF: CHW (Native) [0].
Languages: Amerish (Native) [6]; Japanese (Native) [0]; Spanish (Native) [3].
Templates and Meta-Traits
Alpha [TL9] (Bio-Tech; p. BT66) [39]; Doctor (Traveller: Interstellar Wars; p. T:IW150) [0]; Muay Thai (Martial Arts; p. MA185) [0].
Advantages
Computer Implant [7]; Fit [5]; Healer 3 [30]; Implant Radio [7]; Photographic Memory (Recorded data only; Temporary Disadvantage (Electrical)) [6]; Telecommunication (Radio; Reduced Range (x1/10); Secure; Temporary Disadvantage (Electrical)) [7].
Perks: Accessory (Tiny Computer); Style Familiarity (Muay Thai). [2]
Disadvantages
Enemy (Yakuza Ninja Whose Wife PC (temporarily) Stole Away; More powerful than the PC; 6 or less) [-10]; Pacifism (Cannot Harm Innocents) [-10]; Truthfulness (9 or less) [-7]; Wealth (Struggling) [-10].
Quirks: _Unused Quirk 1; _Unused Quirk 2; _Unused Quirk 3; _Unused Quirk 4; _Unused Quirk 5. [-5]
Skills
Administration (A) IQ-1 [1]-12; Armoury/TL10 (Small Arms) (A) IQ-1 [1]-12; Beam Weapons/TL10 (Pistol) (E) DX [1]-12; Brawling (E) DX [1]-12; Climbing (A) DX-1 [1]-11; Computer Operation/TL10 (E) IQ [1]-13; Diagnosis/TL10 (Human) (H) IQ+3 [4]-16‡; Diplomacy (H) IQ-2 [1]-11; Electronics Operation/TL10 (Medical) (A) IQ+1 [4]-14; Fast-Talk (A) IQ-10 [0]-3§; First Aid/TL10 (Human) (E) IQ+4 [1]-17‡; Free Fall (A) DX-1 [1]-11; Games (Muay Thai) (E) IQ [1]-13; Guns/TL10 (Pistol) (E) DX [1]-12; Judo (H) DX-1 [4]-11; Jumping (E) DX [1]-12; Karate (H) DX [4]-12; Merchant (A) IQ-1 [1]-12; Pharmacy/TL10 (Synthetic) (H) IQ+2 [2]-15‡; Physician/TL10 (Human) (H) IQ+3 [4]-16‡; Physiology/TL10 (Human) (H) IQ+2 [2]-15‡; Piloting/TL10 (Contragravity) (A) DX-1 [1]-11; Piloting/TL10 (High-Performance Spacecraft) (A) DX-1 [1]-11; Poisons/TL10 (H) IQ-2 [1]-11; Psychology (Human) (H) IQ+1 [1]-14‡; Running (A) HT [2]-11; Savoir-Faire (Dojo) (E) IQ [1]-13; Savoir-Faire (High Society) (E) IQ [1]-13; Spacer/TL10 (E) IQ [1]-13; Surgery/TL10 (Human) (VH) IQ+2 [4]-15‡; Teaching (A) IQ-1 [1]-12; Vacc Suit/TL10 (A) DX-1 [1]-11.
Techniques: Counterattack (Karate) (H) [0]-7; Disarming (Judo) (H) [2]-12; Elbow Strike (Karate) (A) [0]-10; Jam (Karate) (H) [0]-8; Kicking (Karate) (H) [0]-10; Knee Strike (Karate) (A) [0]-11; Leg Grapple (DX) (H) [0]-12; Push Kick (Karate) (H) [0]-9; Spinning Kick (Karate) (H) [0]-9; Spinning Punch (Karate) (H) [0]-10; Sweep (Karate) (H) [0]-9; Targeted Attack (Karate Kick/Leg) (H) [0]-8; Uppercut (Karate) (A) [0]-11.
Footnotes
- * Includes +1 from 'Alpha [TL9] (Bio-Tech)'.
- † Includes +1 from 'Alpha [TL9] (Bio-Tech)'; Conditional +1 from 'Fit'.
- ‡ Includes +3 from 'Healer'.
- § Includes -5 from 'Truthfulness'.